
| Breed: | German Shorthaired Pointer | Sex: | Dog |
| Date of Birth: | 17/06/2003 | Breeder: | Mrs F Roberts |
| Sire: | Sh Ch Stormridge Moonraker of Bessalone | Dam: | Isara Kurzhaar Yatsie at Alkazar |
| Date | Show | Type | Judge | Class | Position or award | Entries |
|---|---|---|---|---|---|---|
| 04/04/04 | GSPA | Champ | Mrs Mills de Hoog | Puppy | 2nd | 7 |
| 29/05/04 | Bath | Champ | Barbara Rigby | Puppy | 1st | 10 |
| 02/06/04 | Birmingham & Stratford | Open | John O'Gorman | Junior
Gundog Puppy |
1st Best of Breed Group 4 |
|
| 19/09/04 | Darlington | Champ | Ben Thurm | Junior | 2nd | |
| 29/10/05 | Midland Counties | Champ | W. Hughes | Junior | 1st | |
| 10/12/04 | LKA | Champ | M. Godsall | Junior | 1st | 6 |
| 23/01/05 | Manchester | Champ | Martin Harris | Post Graduate | 2nd | 10 |
| 06/02/05 | Merseyside gundog | Open | Mrs E. A. Orzel | Post Graduate | 1st Best of Breed Best in Show |
|
| 12/03/05 | Crufts | Champ | Mrs M Nixon | Yearling | 3rd | 17 |
| 20/03/05 | Otley | Open | Margaret Gittins | Open and AVNC | 1st Best AVNC Group 4 |
|
| 03/04/05 | GSPA | Champ | Pam Blay | Graduate | 3rd | |
| 30/04/05 | WELKS | Champ | Pat Ideson | Post Graduate | 3rd | 17 |
| 25/06/05 | Blackpool | Champ | Ron Menaker | Graduate | 1st | 6 |
| 09/07/05 | South Wales Kennel Club | Champ | Keith Groom | Post Graduate | 1st | 12 |
| 23/07/05 | Leeds | Champ | Jean Bates | Post Graduate | 2nd | 12 |
| 04/09/05 | City of Birmingham | Champ | Jackie Ward | Post Graduate | 2nd | 13 |
| 29/10/05 | Midland Counties | Champ | Brenda Banbury | Post Graduate | 1st | |
| 30/10/05 | Yorkshire gundog show | Open | Christine Rayner | Open | 1st Best of Breed |
|
| 27/11/05 | Leicestershire Gundogs | Open | Mrs. S. Allerton | Limit | 1st Best of Breed |
|
27/12/05 |
Fleaford and District | Open | Mr D.Shields | Open | 1st Best of Breed Group 3 |
|
| 5/2/06 | Merseyside Gundogs | Open | Angela Cooke
Mr.W. Bunce |
Open | 1st and Best of Breed Reserve Best in show |
|
| 12/3/06 | Crufts | Champ | Ben Thurm | Limit | 1st | 17 |
| 19/03/06 | Otley | Open | Sue Terry | A.V Open stakes | 1st | 11 |
| 2/04/06 | GSPA | Champ | Mike Ryan | Limit | 1st and Reserve CC | 17 |
| 14/4/06 | Eastwood | Open | Allan Carlin | Open | 1st and Best of Breed | 6 |
| 16/4/06 | Colne Nelson | Open | Sue Lloyd | Open | 1st and Best of Breed | 4 |
| 13/5/06 | The National | Champ | Dr. R. James | Limit | 1st | 13 |
| 28/5/06 | Edwinstowe and district | Open | Catherine Carter | Open | 1st and Best of Breed | 4 |
| 11/6/06 | GSP Club | Champ | D Arrowsmith | Limit | 3rd | 11 |
| 19/7/06 | East of England | Champ | Jenny Burgon | Limit | 2nd | 10 |
| 5/8/06 | National Gundog | Champ | Gill Roden | Limit | 3rd | 12 |
| 5/8/06 | National Gundog | Champ | Mick Howes | Open Stakes | 1st | 17 |
| 3/9/06 | City Of Birmingham | Champ | Josie Badderley | Limit | 1st | 13 |
| 23/9/06 | North Lincs DC | Open | Elaine Roberts | Open | 1st and Best of Breed Group 3
|
16 |
| 25/9/06 | Nidderdale AS | Open | Bob Hernandez | Open Stakes | 3rd | 24 |
| 26/10/07 | Midland Counties | Champ | Des Flaherty | Limit | CC and Best Of Breed
|
Shortlisted in the group |
| 11/11/06 | GBAS | Champ | Penny Williams | Limit | 2nd | 9 |
| 25/11/06 | West Torrington CS | Open | Mrs Y Kent
Roger Daltry |
Open
|
1st and Best of Breed Winner of the Gundog Group |
13 |
| 1/4/07 | GSPA | Champ | Jim Rusk | Limit | 2nd | 11 |
| 13/5/07 | The National | Champ | Ben Thurm | Limit | 1st and RCC | 11 |
| 23/6/07 | Blackpool | Champ | Chris Atkinson | Limit | 2nd | 11 |
| 30/6/07 | Windsor | Champ | Joyce Whiting | Limit | 2nd | 11 |
| 22/7/07 | Leeds | Champ | Martin Yorke | Limit | 3rd | 12 |
| 4/8/07 | National Gundog | Champ | Stevie Allerton | Limit | 1st and RCC | 12 |
| 2/9/07 | City Of Birmingham | Champ | Sharon Pinkerton | Limit | 1st and RCC | 15 |
| sept 07 | Leicestershire Gundog | Open | Karen Marsh | Open | 1st | Reserve Best in Show under Barbara Rigby |